<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Seligman &#187; vBSEO</title>
	<atom:link href="http://jamesseligman.net/category/vbseo/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesseligman.net</link>
	<description>The Ups and Downs of Affilaite Marketing, Forums, and Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help Support the Tracking 202 Team</title>
		<link>http://jamesseligman.net/vbseo/help-support-the-tracking-202-team/</link>
		<comments>http://jamesseligman.net/vbseo/help-support-the-tracking-202-team/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:38:09 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[vBSEO]]></category>
		<category><![CDATA[prosper202]]></category>
		<category><![CDATA[tracking202]]></category>

		<guid isPermaLink="false">http://jamesseligman.net/?p=342</guid>
		<description><![CDATA[Wes, Steve and the guys over at Tracking/Prosper202 are asking for donations to cover Hosting and operation expense, legal affairs, and more. All donations are completely voluntary and are not require using or downloading Prosper202/Tracking202. Since day one they have provided the best free support, updates, and killer resources to help everyone who needed it [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/vbseo/help-support-the-tracking-202-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vBSEO The Results: One Year Later</title>
		<link>http://jamesseligman.net/forum-talk/vbseo-the-results-one-year-later/</link>
		<comments>http://jamesseligman.net/forum-talk/vbseo-the-results-one-year-later/#comments</comments>
		<pubDate>Thu, 22 May 2008 10:27:26 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Forum Talk]]></category>
		<category><![CDATA[vBSEO]]></category>
		<category><![CDATA[Serps]]></category>

		<guid isPermaLink="false">http://jamesseligman.net/?p=174</guid>
		<description><![CDATA[Late last night I realized that my Demolition Forum has been running vBSEO for a little over a year now. So I wanted to put some quick numbers together and let you know how itâ€™s gone for the past year. I installed vBSEO on May 18th of 2007, since then obviously have had some growth [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/forum-talk/vbseo-the-results-one-year-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vBSEO September Update</title>
		<link>http://jamesseligman.net/forum-talk/vbseo-september-update/</link>
		<comments>http://jamesseligman.net/forum-talk/vbseo-september-update/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 15:59:00 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Forum Talk]]></category>
		<category><![CDATA[vBSEO]]></category>

		<guid isPermaLink="false">http://forumadminblog.com/?p=90</guid>
		<description><![CDATA[I have been busy working on an outside project, that I forgot to update my September traffic for Demolition Forum. It was done as I knew it would have been, generally this is a slow time of year in the industry. Plus due to the weird weather in the East and Midwest has made it [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/forum-talk/vbseo-september-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Demolition Forum Stats</title>
		<link>http://jamesseligman.net/forum-talk/77/</link>
		<comments>http://jamesseligman.net/forum-talk/77/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 15:12:44 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Forum Talk]]></category>
		<category><![CDATA[vBSEO]]></category>

		<guid isPermaLink="false">http://forumadminblog.com/?p=77</guid>
		<description><![CDATA[I thought I would do something a little different this time. I would post the traffic comparisons of search engines from July to August: Yahoo Traffic was up 33.26% Google traffic was up 5.81% MSN traffic was down 65.26% I discovered that I have a link on the &#8220;How Stuff Works&#8221; and I had an [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/forum-talk/77/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back in Town!</title>
		<link>http://jamesseligman.net/forum-talk/back-in-town/</link>
		<comments>http://jamesseligman.net/forum-talk/back-in-town/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 17:54:42 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Forum Talk]]></category>
		<category><![CDATA[New Forum]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[vBSEO]]></category>

		<guid isPermaLink="false">http://forumadminblog.com/?p=75</guid>
		<description><![CDATA[Well I took a little break for the holiday and am back and getting into the grove again. I am currently spending the day sorting through the e-mails and private messages that I received while I was gone. Seems like that will take a day just to take care of those by themselves, but hopefully [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/forum-talk/back-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

