<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Seligman &#187; Affiliate Marketing</title>
	<atom:link href="http://jamesseligman.net/category/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesseligman.net</link>
	<description>The Ups and Downs of Affilaite Marketing, Forums, and Life</description>
	<lastBuildDate>Tue, 08 May 2012 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yes I’m Still Alive</title>
		<link>http://jamesseligman.net/personal/yes-i%e2%80%99m-still-alive/</link>
		<comments>http://jamesseligman.net/personal/yes-i%e2%80%99m-still-alive/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:19:41 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jamesseligman.net/?p=1096</guid>
		<description><![CDATA[I’ve received a few emails lately to see what’s been happening with me since I really haven’t been on Twitter, Facebook, or Google+ a whole lot. So what have I’ve been doing? I’ve purchased over 75 sites, mostly from California Amazon affiliates. I’ve spent most of my time rebuilding them, moving them to WordPress, new [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/personal/yes-i%e2%80%99m-still-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s Over, I’m Done!</title>
		<link>http://jamesseligman.net/affiliate-marketing/it%e2%80%99s-over-i%e2%80%99m-done/</link>
		<comments>http://jamesseligman.net/affiliate-marketing/it%e2%80%99s-over-i%e2%80%99m-done/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:45:13 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[CSVPiG]]></category>

		<guid isPermaLink="false">http://www.jamesseligman.net/?p=1077</guid>
		<description><![CDATA[The Niche Site Challenge is all but done for me. The past few weeks I have been super busy with other projects, plus I think I just all lost interest, I think the others will say the same. Plus at least for me, Google’s “Panda Update” killed some of my high ranking sites from before [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/affiliate-marketing/it%e2%80%99s-over-i%e2%80%99m-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers and Pets! Your Target Demographic</title>
		<link>http://jamesseligman.net/affiliate-marketing/baby-boomers-and-pets-your-target-demographic/</link>
		<comments>http://jamesseligman.net/affiliate-marketing/baby-boomers-and-pets-your-target-demographic/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:26:59 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.jamesseligman.net/?p=958</guid>
		<description><![CDATA[I recently read an article in Deliver Magazine that 62% off American households own a pet, of those 65% own a dog. The estimated dollars spent in the US on pets in 2009, was a staggering 45.5 Billion! And it’s said to only to rise every year from there. Most people treat their pets as [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/affiliate-marketing/baby-boomers-and-pets-your-target-demographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To My New Affiliate Managers:</title>
		<link>http://jamesseligman.net/affiliate-marketing/to-my-new-affiliate-managers/</link>
		<comments>http://jamesseligman.net/affiliate-marketing/to-my-new-affiliate-managers/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:47:42 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.jamesseligman.net/?p=954</guid>
		<description><![CDATA[This is a follow-up to last week posts, Another AM Gone and also related to Logan Thompson&#8217;s I Don&#8217;t Read Your Newsletters I have 4 new affiliate managers in the past 2 months and not 1 has reached out to me. So to you, the new affiliate managers: If you are a new affiliate manager [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/affiliate-marketing/to-my-new-affiliate-managers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Week, Another AM Gone</title>
		<link>http://jamesseligman.net/affiliate-marketing/another-week-another-am-gone/</link>
		<comments>http://jamesseligman.net/affiliate-marketing/another-week-another-am-gone/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:05:38 +0000</pubDate>
		<dc:creator>James Seligman</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.jamesseligman.net/?p=950</guid>
		<description><![CDATA[This weekend I received another email from yet another CPA affiliate manager who has left. This email comes on the heels that I have had no less than 6 other affiliate mangers leave in the past few months, not years, months. This does not count those who have change positions at the same company. I [...]]]></description>
		<wfw:commentRss>http://jamesseligman.net/affiliate-marketing/another-week-another-am-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

